Reliable gas compression with GEA screw compressors
GEA screw compressors are a trusted solution for demanding gas compression tasks across a wide range of industrial applications. They play a vital role in oil and gas extraction and processing, gas turbine power generation, and chemical production. Their robust design and high efficiency make them ideal for applications such as natural gas extraction, gas storage, flare gas recovery, landfill gas utilization, and power generation facilities.
Engineered for a long service life, high availability, and minimal maintenance, these compressors offer reliable performance even under the toughest operating conditions. Our units are designed for maximum uptime and can be built to comply with API 619 standards and other international specifications.
Key features and highlights
- Media: Includes natural gas, biogas, process gas, synthetic gas, and mixed gases
- Swept Volume: Ranges from 231 to 13,846 m³/h
- Design Pressure: 28 bar or 52 bar; higher pressures are available upon request
- Standards: API 619, ATEX, ISO 10440, UL, Germanischer Lloyd, Bureau Veritas, and other design standards available upon request

Technical data (metric units)
| Compressor type | Swept volume (m³/h) - 2940 rpm | Swept volume (m³/h) - 3550 rpm | Swept volume (m³/h) - 4500 rpm | Max. design pressure (bar) | Weight (kg) |
|---|---|---|---|---|---|
| GEA Grasso M - C (GAS) | 231 | 279 | 354 | 28 | 392¹ |
| GEA Grasso M - D (GAS) | 265 | 320 | 406 | 28 | 401¹ |
| GEA Grasso M - E (GAS) | 321 | 388 | 491 | 28 | 444¹ |
| GEA Grasso M - G (GAS) | 372 | 449 | 569 | 28 | 451¹ |
| GEA Grasso M - H (GAS) | 471 | 569 | 721 | 28/52 | 581¹ |
| GEA Grasso M - L (GAS) | 544 | 657 | 833 | 28/52 | 605¹ |
| GEA Grasso M - M (GAS) | 708 | 855 | 1084 | 28/52 | 772¹ |
| GEA Grasso M - N (GAS) | 870 | 1051 | 1332 | 28/52 | 800¹ |
| GEA Grasso LT - P (GAS) | 805 | 972 | - | 28/52 | 595 |
| GEA Grasso LT - R (GAS) | 1040 | 1256 | - | 28/52 | 895 |
| GEA Grasso LT - S (GAS) | 1290 | 1558 | - | 28/52 | 960 |
| GEA Grasso LT - T (GAS) | 1460 | 1763 | - | 28/52 | 1060 |
| GEA Grasso LT - V (GAS) | 1740 | 2101 | - | 28/52 | 1186 |
| GEA Grasso LT - W (GAS) | 1990 | 2403 | - | 28/52 | 1200 |
| GEA Grasso LT - Y (GAS) | 2390 | 2886 | - | 28/52 | 1308 |
| GEA Grasso LT - Z (GAS) | 2748 | 3318 | - | 28/52 | 1670 |
| GEA Grasso LT - XA (GAS) | 3250 | 3924 | - | 28/52 | 1740 |
| GEA Grasso LT - XB (GAS) | 4150 | 5011 | - | 28/52 | 2100 |
| GEA Grasso LT - XC (GAS) | 4900 | 5917 | - | 28/52 | 2400 |
| GEA Grasso LT - XD (GAS) | 5800 | 7003 | - | 28/52 | 2600 |
| GEA Grasso LT - XE (GAS) | 7110 | 8585 | - | 28/52 | 3500 |
| GEA Grasso LT - XF (GAS) | 8560 | 10336 | - | 28 | 3850 |
| GEA Grasso LT - XG (GAS) | 9807 | 11842 | - | 28 | 4500 |
| GEA Grasso LT - XH (GAS) | 11467 | 13846 | - | 28 | 4700 |
¹ with coupling housing
Technical data (imperial units)
| Compressor type | Swept volume (m³/h) - 2940 rpm | Swept volume (m³/h) - 3550 rpm | Swept volume (m³/h) - 4500 rpm | Max. design pressure (psi) | Weight (lb) |
|---|---|---|---|---|---|
| GEA Grasso M - C (GAS) | 135 | 164 | 208 | 406 | 864¹ |
| GEA Grasso M - D (GAS) | 155 | 188 | 238 | 406 | 884¹ |
| GEA Grasso M - E (GAS) | 188 | 228 | 288 | 406 | 978¹ |
| GEA Grasso M - G (GAS) | 218 | 264 | 334 | 406 | 994¹ |
| GEA Grasso M - H (GAS) | 277 | 334 | 424 | 406/754 | 1280¹ |
| GEA Grasso M - L (GAS) | 320 | 386 | 490 | 406/754 | 1333¹ |
| GEA Grasso M - M (GAS) | 416 | 503 | 638 | 406/754 | 1701¹ |
| GEA Grasso M - N (GAS) | 512 | 618 | 783 | 406/754 | 1763¹ |
| GEA Grasso LT - P (GAS) | 473 | 572 | - | 406/754 | 1311 |
| GEA Grasso LT - R (GAS) | 612 | 739 | - | 406/754 | 1973 |
| GEA Grasso LT - S (GAS) | 759 | 917 | - | 406/754 | 2116 |
| GEA Grasso LT - T (GAS) | 859 | 1037 | - | 406/754 | 2336 |
| GEA Grasso LT - V (GAS) | 1024 | 1236 | - | 406/754 | 2614 |
| GEA Grasso LT - W (GAS) | 1171 | 1414 | - | 406/754 | 2645 |
| GEA Grasso LT - Y (GAS) | 1406 | 1698 | - | 406/754 | 2883 |
| GEA Grasso LT - Z (GAS) | 1617 | 1952 | - | 406/754 | 3681 |
| GEA Grasso LT - XA (GAS) | 1912 | 2309 | - | 406/754 | 3836 |
| GEA Grasso LT - XB (GAS) | 2442 | 2949 | - | 406/754 | 4629 |
| GEA Grasso LT - XC (GAS) | 2884 | 3482 | - | 406/754 | 5291 |
| GEA Grasso LT - XD (GAS) | 3413 | 4121 | - | 406/754 | 5732 |
| GEA Grasso LT - XE (GAS) | 4184 | 5052 | - | 406/754 | 7716 |
| GEA Grasso LT - XF (GAS) | 5038 | 6083 | - | 406 | 8487 |
| GEA Grasso LT - XG (GAS) | 5772 | 6969 | - | 406 | 9920 |
| GEA Grasso LT - XH (GAS) | 6749 | 8149 | - | 406 | 10361 |
¹ with coupling housing










