Compressor packages for versatile industrial applications
The GEA Grasso SP1 series offers a highly adaptable range of single-stage screw compressor packages, suitable for medium to very high refrigeration capacities. Engineered for flexibility, the SP1 series caters to a variety of sectors – from food production and heat pump systems to high-pressure CO2 applications and explosion-proof environments in the chemical industry.
With numerous configuration options, the SP1 range can be tailored to meet specific operational and industry requirements. The series includes 16 models delivering refrigeration capacities from 638 kW to 9,423 kW (R717 | -10/+35 °C | 3,600 rpm).

Horizontal variant
Same performance for applications where space is limited, the SP1 horizontal version is available in nine models (638 kW to 2,667 kW) and features a horizontal oil separator. This layout reduces the unit’s footprint by up to 20% while maintaining performance identical to the vertical model.

High-pressure version
The SP1 HP variant is purpose-built for ammonia-based heat pump systems and subcritical CO2 use. Available in frame sizes from E to XA, it offers a robust solution for installations operating under high pressure.
Key features and highlights
- Broadest selection of single-stage screw compressor units
- Customizable configurations for diverse applications
- Horizontal version saves up to 20% in space
- Stepless capacity control via slide system and/or frequency inverter
- Optional variable-speed motors with 1,500–3,600 rpm (up to 4,500 rpm for models R to T)
- Equipped with the GEA Omni control panel, featuring a 15.6” high-definition touchscreen

GEA Grasso SP1
| Screw package model | Speed (rpm) | Cooling capacity (kW), R717 -10/+35 °C | Cooling capacity (kW), R717 -40/-10 °C | Cooling capacity (kW), R290 -10/+35 °C |
|---|---|---|---|---|
| GEA Grasso SP1 – P | 3600 | 646 | 197 | 507 |
| GEA Grasso SP1 – R | 3600 | 835 | 255 | 655 |
| GEA Grasso SP1 – R | 4500 | 1064 | 318 | 835 |
| GEA Grasso SP1 – S | 3600 | 1056 | 322 | 829 |
| GEA Grasso SP1 – S | 4500 | 1320 | 403 | 1036 |
| GEA Grasso SP1 – T | 3600 | 1183 | 361 | 929 |
| GEA Grasso SP1 – T | 4500 | 1479 | 451 | 1161 |
| GEA Grasso SP1 – V | 3600 | 1388 | 428 | 1091 |
| GEA Grasso SP1 – W | 3600 | 1619 | 499 | 1273 |
| GEA Grasso SP1 – Y | 3600 | 1964 | 606 | 1549 |
| GEA Grasso SP1 – Z | 3600 | 2282 | 703 | 1795 |
| GEA Grasso SP1 – XA | 3600 | 2699 | 832 | 2122 |
| GEA Grasso SP1 – XB | 3600 | 3415 | 1028 | 2685 |
| GEA Grasso SP1 – XC | 3600 | 4029 | 1242 | 3168 |
| GEA Grasso SP1 – XD | 3600 | 4768 | 1470 | 3749 |
| GEA Grasso SP1 – XE | 3600 | 5891 | 1816 | 4633 |
| GEA Grasso SP1 – XF | 3600 | 7034 | 2168 | 5531 |
| GEA Grasso SP1 – XG | 3600 | 8058 | 2502 | 6337 |
| GEA Grasso SP1 – XH | 3600 | 9423 | 2926 | 7410 |













