Advancing industrial refrigeration with GEA Grasso V
The introduction of the next generation of GEA Grasso V reciprocating compressors marked a new chapter in industrial refrigeration, bringing improved performance to a wide range of applications. Developed with the end-user in mind, every component of the GEA Grasso V series was carefully assessed to support a low total cost of ownership (TCO) while helping to reduce the carbon footprint – delivering a solution that is both efficient and sustainable.
The GEA Grasso V series includes both single-stage and two-stage reciprocating compressor packages. Two-stage models are ideal for applications requiring low evaporation temperatures, providing optimized performance for deep-freezing requirements.
Key features and highlights
- 25 bar design pressure
- NH₃ freezing and cooling applications
- Class-leading efficiency and reliability
- Unique welded compressor housing for superior temperature separation
- Low noise emissions
- Extended and flexible service intervals through real-time condition monitoring (up to 22,500 hours)
- Advanced bearing technology for enhanced durability
- Robust suction and discharge valve design for maximum lifespan and performance
- Available as a packaged unit

GEA Grasso V
| Models | Swept volume* (m³/h) | No of cylinders | Speed range (rpm/min) | Type of drive | Cooling capacity** (kW) / -10/+35 °C (kW) | Cooling capacity** (kW) / 0/+40 °C (kW) |
|---|---|---|---|---|---|---|
| NH₃ freezing applications 25 bar – single stage | ||||||
| V 300-2 | 290 | 4 | 500–1500 | Direct/V-belt | 155 | 237 |
| V 450-2 | 435 | 6 | 500–1500 | Direct/V-belt | 233 | 358 |
| V 600-2 | 580 | 8 | 500–1500 | Direct/V-belt | 312 | 478 |
| V 700-2 | 637 | 4 | 500–1200 | Direct/V-belt | 363 | 543 |
| V 1100-2 | 955 | 6 | 500–1200 | Direct/V-belt | 550 | 822 |
| V 1400-2 | 1274 | 8 | 500–1200 | Direct/V-belt | 734 | 1096 |
| V 1800-2 | 1593 | 10 | 500–1200 | Direct/V-belt | 917 | 1372 |
GEA Grasso VT
| Models | Swept volume* (m³/h) | No of cylinders | Speed range (rpm/min) | Type of drive | Cooling capacity** (kW) / -35/+35 °C (kW) | Cooling capacity** (kW) / -40/+35 °C (kW) |
|---|---|---|---|---|---|---|
| NH₃ freezing applications 25 bar – two stage | ||||||
| V 300T-2 | 218 | 3/1 | 500–1500 | Direct/V-belt | 45 | 34 |
| V 450T-2 | 290 | 4/2 | 500–1500 | Direct/V-belt | 67 | 52 |
| V 600T-2 | 435 | 6/2 | 500–1500 | Direct/V-belt | 90 | 68 |
| V 700T-2 | 478 | 3/1 | 500–1200 | Direct/V-belt | 105 | 82 |
| V 1100T-2 | 637 | 4/2 | 500–1200 | Direct/V-belt | 151 | 117 |
| V1400T-2 | 955 | 6/2 | 500–1200 | Direct/V-belt | 211 | 164 |
| V1800T-2 | 1114 | 7/3 | 500–1200 | Direct/V-belt | 259 | 201 |
* theoretical swept volume based on max. speed mentioned in the table, ** capacity based on package with 2K non-useful superheat & 0K subcooling (two-stage on open flash intercooler)
















