GEA Blu-Red Fusion – High-efficiency cooling and heating in one
The GEA Blu-Red Fusion combines high-performance cooling and heating in a single system. It integrates GEA Blu chillers (low stage) with GEA Red heat pumps (high stage), delivering extended capacity and temperature ranges for demanding industrial applications. CE-certified and equipped with advanced compressor models, it supports energy-efficient, future-ready operations.
Designed for applications with large temperature lifts, Blu-Red Fusion achieves best-in-class efficiency – especially where single-stage systems fall short. Typical uses include food, dairy, and beverage processing (e.g., hot water washdowns, pasteurization), as well as heating-only applications such as district or facility heating using low-grade heat sources like environmental water or wastewater. The system is based on GEA’s proven Blu and Red platforms and can be configured as a single unit for seamless integration.
Optimized for efficiency and sustainability
A high-efficiency ammonia-to-ammonia cascade heat exchanger connects the low and high stages without an intermediate liquid circuit. This minimizes pressure drop, system footprint, and refrigerant charge while reducing energy use and CO₂ emissions by double-digit percentages.
Operating modes for full flexibility
- Simultaneous cooling and heating (full or part load)
- Cooling only when no heating is required
- Heating regulation independent of cooling demand
- Option to be sized for lower, constant heating demand, avoiding oversizing and reducing overall costs
Key features and highlights
- Combined cooling and heating using ammonia (R717)
- Low energy consumption and reduced emissions
- Wide capacity range: cooling 205–1,810 kW; heating 275–2,400 kW
- Hot water up to 95 °C; cooling from –15 °C to +15 °C
- Stepless capacity control (VSD, slide valve, cylinder cut-off)
- Fully welded shell-and-plate heat exchanger
- Multiple plate material options for media compatibility
- Smart control with GEA Omni

Technical data - GEA Blu-Red® Fusion
| Type¹ | Heat carrier (°C) in/out | Heat carrier (°F) in/out | Cooling capacity (kW)² | Heating capacity (kW)² | COP combined³ |
|---|---|---|---|---|---|
| BG300-RG35 | 40/70 | 104 / 158 | 205 | 275 | 6.40 |
| BG300-RG45 | 40/70 | 104 / 158 | 260 | 350 | 6.35 |
| BG450-RG55 | 40/70 | 104 / 158 | 335 | 450 | 6.38 |
| BG450-RG65 | 40/70 | 104 / 158 | 430 | 575 | 6.44 |
| BG450-RG300 | 40/70 | 104 / 158 | 480 | 625 | 6.86 |
| BG600-RG450 | 40/70 | 104 / 158 | 670 | 875 | 6.84 |
| BG900-RG450 | 40/70 | 104 / 158 | 840 | 1100 | 6.78 |
| BG1200-RG600 | 40/70 | 104 / 158 | 1275 | 1670 | 6.80 |
| BG1400-RG750 | 40/70 | 104 / 158 | 1470 | 1950 | 6.56 |
| BG1800-RG950 | 40/70 | 104 / 158 | 1810 | 2400 | 6.61 |
| BA400-RAEC | 70/80 | 158 / 176 | 255 | 450 | 3.33 |
| BA500-RAED | 70/80 | 158 / 176 | 350 | 600 | 3.52 |
| BA800-RAHE | 70/80 | 158 / 176 | 465 | 800 | 3.44 |
| BA900-RAHG | 70/80 | 158 / 176 | 565 | 950 | 3.59 |
| BA1000-RAMH | 70/80 | 158 / 176 | 745 | 1250 | 3.58 |
| BA1500-RAML | 70/80 | 158 / 176 | 870 | 1450 | 3.67 |
| BA1800-RARM | 70/80 | 158 / 176 | 1090 | 1800 | 3.73 |
| BG450-RG350 | 70/95 | 158 / 203 | 340 | 500 | 4.80 |
| BG600-RG350 | 70/95 | 158 / 203 | 510 | 750 | 4.86 |
| BG900-RG350 | 70/95 | 158 / 203 | 680 | 1000 | 4.86 |
| BG1200-RG550 | 70/95 | 158 / 203 | 1125 | 1650 | 4.86 |
| BG1400-RG750 | 70/95 | 158 / 203 | 1420 | 2100 | 4.80 |
| BG1800-RG950 | 70/95 | 158 / 203 | 1695 | 2500 | 4.82 |
¹ BG = BluGenium, BA = BluAstrum, RG = RedGenium, RA = RedAstrum. BG/BA letters refer to compressor housing; RG/RA letters refer to model size and swept volume, ² BG/RG reciprocating compressor speed max. 1500 rpm; BA screw compressor speed max. 4500 rpm; RA screw compressor speed max. 3600 rpm (RM, RN, RR types limited to 3300 rpm), ³ COP combined = cooling plus heating capacity / power consumption at net
















