Compact & efficient industrial ammonia heat pumps
The GEA RedAstrum range offers a versatile and efficient solution for industrial heating, building on the proven success of the GEA BluAstrum concept. Engineered for high performance, each unit features configurable heat exchangers that allow for precise optimization based on your specific project requirements.
By utilizing reliable, well-established components, RedAstrum delivers a future-ready thermal solution – whether operating as a standalone heat pump or fully integrated into a larger refrigeration system. This flexibility makes it ideal for medium-capacity heating, cooling, and air conditioning across a wide range of industrial applications.
As a sustainable technology, the RedAstrum system prioritizes long-term value through low energy consumption, reduced refrigerant charges, and an extended equipment lifespan, helping your facility achieve its efficiency and environmental goals.
Key features and highlights
- Heating capacity: approx. 750–2,900 kW
- Supply temperatures: +55 to +80 °C (higher on request)
- Heat sources from –10 to +50 °C or hot gas via cascade evaporator
- Fully welded plate heat exchangers in various materials
- Stepless capacity control (1,500–3,600 rpm)
- Compact, one-piece design
- GEA Omni control panel
- Operates with natural refrigerant ammonia (R717), F-gas compliant
- High-pressure screw compressor package
- Integrated heat exchanger with separator and de-oiling system
- Electrical control with frequency inverter
- Delivered as a complete pre-wired and pre-piped system for immediate installation

GEA RedAstrum
| Type | Heat carrier (°C) inlet/outlet | Secondary refrigerant (°C) | Heating capacity (kW)¹ at 3,600 min | Cooling capacity (kW) | COP² |
|---|---|---|---|---|---|
| Stand-alone version (evaporator charged with liquid refrigerant) | |||||
| RedAstrum EC | +40/+70 | +40/+35 | 745 | 620 | 5.36 |
| RedAstrum EC | +70/+80 | +40/+35 | 650 | 490 | 3.63 |
| RedAstrum ED | +40/+70 | +40/+35 | 880 | 730 | 5.42 |
| RedAstrum ED | +70/+80 | +40/+35 | 780 | 590 | 3.68 |
| RedAstrum HE | +40/+70 | +40/+35 | 1095 | 915 | 5.51 |
| RedAstrum HE | +70/+80 | +40/+35 | 985 | 745 | 3.71 |
| RedAstrum HG | +40/+70 | +40/+35 | 1300 | 1095 | 5.78 |
| RedAstrum HG | +70/+80 | +40/+35 | 1160 | 885 | 3.84 |
| RedAstrum MH | +40/+70 | +40/+35 | 1690 | 1420 | 5.70 |
| RedAstrum MH | +70/+80 | +40/+35 | 1515 | 1160 | 3.90 |
| RedAstrum ML | +40/+70 | +40/+35 | 1940 | 1640 | 5.89 |
| RedAstrum ML | +70/+80 | +40/+35 | 1740 | 1335 | 3.95 |
| RedAstrum RM | +40/+70 | +40/+35 | 2380 | 1990 | 5.60 |
| RedAstrum RM | +70/+80 | +40/+35 | 2175 | 1690 | 4.10 |
| RedAstrum RN | +40/+70 | +40/+35 | 2910 | 2435 | 5.64 |
| RedAstrum RN | +70/+80 | +40/+35 | 2660 | 2060 | 4.12 |
| RedAstrum EE | +40/+65 | +12/+6 | 745 | 620 | 5.36 |
| RedAstrum GG | +40/+65 | +12/+6 | 650 | 490 | 3.63 |
| RedAstrum HH | +40/+65 | +12/+6 | 880 | 730 | 5.42 |
| RedAstrum LL | +40/+65 | +12/+6 | 780 | 590 | 3.68 |
| RedAstrum MM | +40/+65 | +12/+6 | 1095 | 915 | 5.51 |
| RedAstrum NN | +40/+65 | +12/+6 | 985 | 745 | 3.71 |
| RedAstrum RR | +40/+65 | +12/+6 | 1300 | 1095 | 5.78 |
¹ at 3600 min⁻¹ (R_ types 3300 min⁻¹), ² COP (coefficient of performance) = heating capacity / electrical consumption at net. RedAstrum types at sec. refrigerant +12/+6 °C combined COP = heating + cooling capacity / electrical consumption at net
GEA RedAstrum
| Type | Heat carrier (°C) inlet/outlet | Evaporation (°C) | Heating capacity (kW)¹ | Cooling capacity (kW) | COP² |
|---|---|---|---|---|---|
| Add-on version (cascade evaporator charged with ammonia from low-pressure chiller) | |||||
| RedAstrum EC | +40/+70 | 33.1 | 740 | 615 | 5.30 |
| RedAstrum EC | +70/+80 | 33.4 | 655 | 495 | 3.66 |
| RedAstrum ED | +40/+70 | 33.0 | 870 | 725 | 5.39 |
| RedAstrum ED | +70/+80 | 33.2 | 775 | 580 | 3.65 |
| RedAstrum HE | +40/+70 | 33.1 | 1090 | 910 | 5.49 |
| RedAstrum HE | +70/+80 | 33.0 | 975 | 735 | 3.67 |
| RedAstrum HG | +40/+70 | 33.0 | 1290 | 1085 | 5.75 |
| RedAstrum HG | +70/+80 | 33.0 | 1150 | 880 | 3.81 |
| RedAstrum MH | +40/+70 | 32.3 | 1660 | 1390 | 5.57 |
| RedAstrum MH | +70/+80 | 32.9 | 1500 | 1150 | 3.86 |
| RedAstrum ML | +40/+70 | 31.8 | 1885 | 1580 | 5.69 |
| RedAstrum ML | +70/+80 | 32.5 | 1710 | 1310 | 3.90 |
| RedAstrum RM | +40/+70 | 31.0 | 2255 | 1880 | 5.55 |
| RedAstrum RM | +70/+80 | 31.7 | 2105 | 1615 | 3.95 |
| RedAstrum RN | +40/+70 | 31.5 | 2720 | 2255 | 5.36 |
| RedAstrum RN | +70/+80 | 31.5 | 2535 | 1935 | 3.80 |
¹ at 3600 min⁻¹ (R_ types 3300 min⁻¹), ² COP (coefficient of performance) = heating capacity / electrical consumption at net. RedAstrum types at sec. refrigerant +12/+6 °C combined COP = heating + cooling capacity / electrical consumption at net

















